The stores' own pages
Cost to publish an app: App Store and Google Play fees
Updated
Publishing on the App Store costs $99 a year for Apple's developer membership, and both stores take 15% of most paid app and in-app revenue for a small developer, rising to 30% on Google Play above $1M a year.
Send my enquiry About a minute of questions, read by the company that would do the work. Free, no obligation.
| Fee | Amount | What the page says |
|---|---|---|
| Apple Developer Program | $99 a year | $99 annual membership |
| Apple App Store Small Business Program | 15% commission | It features a reduced commission rate of 15% on paid apps and Apple In-App Purchases, so you can invest more resources into your business to |
| Google Play, first $1M a year | 15% service fee | 15% for the first $1M (USD) revenue earned by the developer each year |
| Google Play, above $1M a year | 30% service fee | 30% for earnings in excess of $1M (USD) revenue earned by the developer each year |
| Google Play subscriptions | 15% service fee | 15% for automatically renewing subscription products purchased by subscribers, regardless of revenue earned by the developer each year |
Google's one-off Play Console registration fee is shown in the sign-up flow and is not printed on the help page we read, so it is not in the table.
Source: Google Play Console Help: get started
Every row links to the store page it came from.
Source: App store publishing fees: every row, with its source