From the studios' own pages
App development cost UK prices: what UK studios publish
Updated
UK app studios that publish a price start from £7,000 to £25,000, median £10,000, across the 5 that put a figure on their own page. Most UK studios publish nothing and quote only after a paid discovery, so the table is short on purpose: every row is a studio's own words.
Send my enquiry About a minute of questions, read by the company that would do the work. Free, no obligation.
| Studio's page | Kind of build | Published from | What the page says |
|---|---|---|---|
| How Much Does an App Cost to Make in the UK? | MVP | £7,000 | A basic, proof-of-concept app , what we call a Minimum Viable Product (MVP) , could start from around £7,000. |
| iOS App Development Services Company in London, UK | iOS app | £10,000 | In our 19+ years of experience as an iPhone application development company, we have developed iPhone apps that range from £10,000 to £500,000. |
| Vibe Coding vs Freelancer vs Agency: MVP Cost UK 2026 | MVP | £10,000 | A UK agency such as Magora starts from £10,000 for a startup MVP live in 6-8 weeks, and most land between £10,000 and £25,000. |
| How Much Does It Cost to Build an App in the UK? (2026 Prices) | MVP | £15,000 | Simple app or MVP: £15,000 to £40,000. |
| What Custom MVP Development Actually Costs in the UK | custom build | £25,000 | Rocking Tech publishes its starting price - from £25,000 plus VAT - so the day-rate maths is visible before you book a call. |
5 of the 27 pages we read carry a UK studio's own figure; the rest are cost guides by offshore firms or quote forms, listed in the full index.
Source: UK app development price index: every row, with its source
An entry price is where a project starts, not where a typical one ends. Foresight Mobile, for one, puts a simple app or MVP at £15,000 to £40,000 on its own page.